Open Top Container
Open Top Containers are available in sizes of 20' and 40'.
Bulky goods and cargoes with overheights and/or overlength are thus containerizable conveniently due to removable tarpaulin and doorheader.
Technical specifications
Measurements / Type | 20'OT | 40'OT |
|---|---|---|
Gross weight | 24000 kg | 30480 kg |
Payload | 21750 kg | 26480 kg |
Tare | 2250 kg | 4000 kg |
Volume | 31,8 m³ | 64 m³ |
External Dimensions | ||
Length | 6,058 m | 12,192 m |
Width | 2,438 m | 2,438 m |
Height | 2,591 m | 2,591 m |
Internal Dimensions | ||
Length | 5,900 m | 12,015 m |
Width | 2,330 m | 2,320 m |
Height | 2,320- 2,380 m | 2,320- 2,380 m |
Door Opening | ||
Width | 2,330 m | 2,330 m |
Height | 2,260 m | 2,260 m |
Roof Opening | ||
Length | 5,770 m | 11,725 m |
Width | 2,205 m | 2,205 m |


