High Cube Container
High Cube Containers are available in both sizes of 20' and 40'.
They are ideal for oversized cargoes and high-volume commodities.
Technical specifications
Measurements / Type | 20'HC | 40'HC |
|---|---|---|
Gross weight | 24000 kg | 30480 kg |
Payload | 21750 kg | 26280 kg |
Tare | 2250 kg | 4200 kg |
Volume | 31,8 m³ | 76 m³ |
External Dimensions | ||
Length | 6,058 m | 12,192 m |
Width | 2,438 m | 2,438 m |
Height | 2,895 m | 2,895 m |
Internal Dimensions | ||
Length | 5,900 m | 12,010 m |
Width | 2,330 m | 2,330 m |
Height | 2,690 m | 2,690 m |
Door Opening | ||
Width | 2,330 m | 2,330 m |
Height | 2,580 m | 2,580 m |
